
Listing courtesy of Fred Real Estate Group
Fully fenced and gated with privacy and a huge shop. This two story home has room for large groups, 3 bedrooms downstairs and 2 up with kitchen, dining room and living room upstairs. Woodstove keeps home super comfortable in the winter. Spacious laundrry room dowstairs has a lot of pantry storage for easy access. Plenty of room for additonal freezedr or fridge. Attache garage could be converted back to two car or leave as a one car with interior kennel spaces.
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Monday, March 23rd, 2020/03:54:13 AM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $359,000 |
Address: | 12017 Beechwood Drive |
City: | La Pine |
County: | Klamath |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Sun Forest Estates |
MLS: | 201911043 |
Year Built: | 1981 |
Floors: | Vinyl, Carpet |
Square Feet: | 2,004 |
Acres: | 1.020 |
Lot Square Feet: | 1.020 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
Construction: | Frame |
Exterior: | Patio/Deck, Landscaped, Fenced |
Interior: | Ceiling Fan |
Heat/Cool: | Wood, Free-Standing, Forced Air, Electric |
Community: | Horse Property |
Parking: | Workbench in Garage, Garage Attached, RV Covered Parking, RV Access/Parking, Driveway - Asphalt, Carport |
Rooms: | Utility Room, Dining Area, Living Room, Kitchen |
accessoryDwellingUnitYN: | no |
appliances: | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
architecturalStyle: | Traditional |
associationYN: | no |
ccRsYN: | yes |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | Gilchrist Elem |
exteriorFeatures: | Deck, Patio |
fireplaceFeatures: | Living Room, Wood Burning |
firptaYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab, Stemwall |
garageSpaces: | 6 |
garageYN: | yes |
heating: | Electric, Forced Air, Free-Standing, Wood |
highSchool: | Gilchrist Jr/Sr High |
horsePropertyYN: | yes |
inclusionsExclusionsExclusions: | refrigerator |
interiorFeatures: | Ceiling Fan(s), Linen Closet |
irrigationWaterRightsYN: | no |
levels: | Two |
lotFeatures: | Fenced, Landscaped |
lotSizeSquareFeet: | 44431 |
mainHouseSqft: | 2004 |
middleOrJuniorSchool: | Check with District |
newConstructionYN: | no |
otherStructures: | Greenhouse, Workshop |
parkingFeatures: | Asphalt, Attached, Driveway, Other, RV Garage, Workshop in Garage |
potentialTaxLiabilityYN: | no |
powerProduction: | Co-Op, None |
rentedYN: | no |
roof: | Composition, Metal |
rooms: | Eating Area, Kitchen, Laundry, Living Room |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 2006.53 |
taxBlock: | 9 |
taxLot: | 12 |
taxMapNumber: | 231016 |
taxYear: | 2019 |
waterSource: | Well |
windowFeatures: | Wood Frames |

























Leave a Reply