
Listing courtesy of Fred Real Estate Group
Don’t let the age fool you – this home lives like it is new. Beautifully updated, with fenced back yard,patio off master giving you an amazing view of open space, and mountain views of Bachelor and Broken Top. Newer roof & siding, covered porches back & front, new windows, new Knotty Alder cabinets thru-out kitchen & baths with pull outs in the pantry & island, newer flooring, newer wood stove, lighting fixtures in both baths & kitchen, new water heater, paint inside & out, 3 beds, 2 baths. Septic recently replaced, this is truly a show stopper!
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Sunday, July 21st, 2019/03:30:22 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $310,000 |
Address: | 53388 Woodstock Drive |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Tall Pines |
MLS: | 201906957 |
Year Built: | 1977 |
Floors: | Laminate |
Square Feet: | 1,248 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Construction: | Frame |
Exterior: | Patio/Deck, Native Plant Lndscp., Landscaped, Fenced |
Interior: | Master Ground Level, Washer/Dryer, Ceiling Fan |
Heat/Cool: | Wood, Wall, Free-Standing, Electric |
Community: | Corner Lot |
Parking: | Garage Detached, Garage - Double, RV Access/Parking, Driveway - Gravel |
Rooms: | Utility Room, Dining Area, Living Room, Kitchen, Great Room |
appliances: | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
architecturalStyle: | Ranch |
associationYN: | no |
ccRsYN: | yes |
constructionMaterials: | Frame |
elementarySchool: | LaPine Elem |
exteriorFeatures: | Deck, Patio |
fireplaceFeatures: | Living Room, Wood Burning |
firptaYN: | no |
flooring: | Laminate |
foundationDetails: | Stemwall |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric, Free-Standing, Wall Furnace, Wood |
highSchool: | LaPine Sr High |
inclusionsExclusionsInclusions: | Kitchen appliances |
interiorFeatures: | Ceiling Fan(s), Kitchen Island, Laminate Counters, Linen Closet, Master Downstairs, Pantry, Shower/Tub Combo |
irrigationWaterRightsYN: | no |
levels: | One |
lotFeatures: | Corner Lot, Fenced, Landscaped, Native Plants |
lotSizeSquareFeet: | 43560 |
mainHouseSqft: | 1248 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
parkingFeatures: | Detached, Driveway, Gravel, Other |
potentialTaxLiabilityYN: | no |
rentedYN: | no |
roof: | Composition |
rooms: | Eating Area, Great Room, Kitchen, Laundry, Living Room |
section: | Not Applicable |
sewer: | Septic Tank, Standard Leach Field |
sqftSource: | Assessor |
taxAnnualAmount: | 2005.26 |
taxBlock: | 22 |
taxLot: | 1 |
taxMapNumber: | 211021D0 |
taxYear: | 2018 |
view: | Cascade Mountains, Territorial |
waterSource: | Well |
windowFeatures: | Double Pane Windows |























Leave a Reply