
Listing courtesy of Fred Real Estate Group
Great open floor plan allows home to live larger than you would think. Master separation, vaulted great room, laundry off kitchen. Large 1.38 acre lot gives you lots of privacy – makes for a great horse property.
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Thursday, February 6th, 2020/02:41:47 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $195,900 |
Address: | 15685 Camino De Oro |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Terra De Oro Est |
MLS: | 201908937 |
Year Built: | 2002 |
Floors: | Vinyl, Carpet |
Square Feet: | 1,080 |
Acres: | 1.380 |
Lot Square Feet: | 1.380 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Construction: | Manufactured |
Interior: | Master Ground Level, Walk in Closet, Ceiling Fan |
Heat/Cool: | Forced Air, Electric |
Community: | Horse Property |
Parking: | RV Hookups, RV Access/Parking, Driveway - Gravel |
Rooms: | Utility Room, Kitchen, Great Room |
appliances: | Dishwasher, Oven, Range, Water Heater |
architecturalStyle: | Ranch |
associationYN: | no |
ccRsYN: | yes |
constructionMaterials: | Manufactured House |
elementarySchool: | LaPine Elem |
exteriorFeatures: | RV Hookup |
firptaYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Block |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
interiorFeatures: | Ceiling Fan(s), Linen Closet, Master Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
irrigationWaterRightsYN: | no |
levels: | One |
lotSizeSquareFeet: | 60113 |
mainHouseSqft: | 1080 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Storage |
parkingFeatures: | Driveway, Gravel |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | Ameri-title - La Pine |
roof: | Composition |
rooms: | Great Room, Kitchen, Laundry |
section: | Not Applicable |
sewer: | Septic Tank, Standard Leach Field |
sqftSource: | Assessor |
taxAnnualAmount: | 980.09 |
taxBlock: | 5 |
taxLot: | 12 |
taxMapNumber: | 211016C0 |
taxYear: | 2019 |
waterSource: | Well |













Leave a Reply