56938 Central Lane – 220158101
Scroll
Great lot to build your dream home or vacation home in well known Sunriver Resort. This lot is close to the Sage Spring Spa, The Village and Sunriver Resort Lodge. Easy access to main entrance of Sunriver allowing a quick trip to Bend or Mt. Bachelor. Short distance to the Big Deschutes River and one […]
Description
Great lot to build your dream home or vacation home in well known Sunriver Resort. This lot is close to the Sage Spring Spa, The Village and Sunriver Resort Lodge. Easy access to main entrance of Sunriver allowing a quick trip to Bend or Mt. Bachelor. Short distance to the Big Deschutes River and one of the local’s favorite places to start a float on a summer day. Backs to large common area away from the main road.
View full listing detailsListing Details
Price: | $290,000 |
---|---|
Address: | 56938 Central Lane |
City: | Sunriver |
State: | Oregon |
Zip Code: | 97707 |
Subdivision: | Meadow Village |
MLS: | 220158101 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
assessmentYN: | no |
---|---|
associationAmenities: | Airport/Runway, Clubhouse, Firewise Certification, Fitness Center, Golf Course, Park, Playground, Resort Community, Restaurant, Sewer, Snow Removal, Tennis Court(s), Water |
associationFee: | 148.54 |
associationFeeFrequency: | Monthly |
associationYN: | yes |
ccRsYN: | yes |
communityFeatures: | Access to Public Lands, Gas Available, Park, Playground, Short Term Rentals Allowed, Tennis Court(s), Trail(s) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
currentUse: | Vacant |
documentCount: | 3 |
easements: | Utilities |
elementarySchool: | Three Rivers Elem |
firptaYN: | no |
highSchool: | Caldera High |
horsePropertyYN: | no |
irrigationWaterRightsYN: | no |
lotSizeSquareFeet: | 13504 |
manufacturedStructureAllowedYN: | No |
middleOrJuniorSchool: | Three Rivers |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | First American Title - Jeni Roberts |
roadSurfaceType: | Paved |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 1402.04 |
taxBlock: | 7 |
taxLot: | 04000 |
taxMapNumber: | 201105CA |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Fiber Optics Available, Natural Gas Available, Phone Available |
utilitiesLocation: | At Street |
waterSource: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing