Listing courtesy of Fred Real Estate Group
Corner lot off the beaten path but paved roads with community sewer and water. Community features a boat launch and dock on the Big Deschutes River. Close to Sunriver with easy access to Mt. Bachelor and the Cascades Lakes – no worry about septic approval or well depth when you purchase this lot utilities are in the street. Oregon Water Wonderland II is the perfect place to build that Central Oregon dream home.
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Sunday, May 6th, 2018/03:59:19 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $87,200 |
Address: | 55835 Black Duck Road |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97707 |
Subdivision: | Oww |
MLS: | 201803361 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
Property Type: | Land |
absoluteLongitude: | 121.457908 |
associationFee: | 275 |
associationFeeFrequency: | Annually |
associationYN: | yes |
ccRsYN: | yes |
commentsSewerSepticComments: | sewer in street |
commentsUtilitiesComments: | utilities at street |
commentsWaterComments: | water in street |
crossStreet: | Golden Eye |
cumulativeDom: | 23 |
daysOnMarket: | 23 |
elementarySchool: | Three Rivers Elem |
irrigationWaterRightsYN: | no |
listAgentBoardCode: | Central Oregon Association of REALTORS |
listAgentBoardId: | 20191231200111095714000000 |
listNumberMain: | 201803361 |
listNumberPrefix: | 00 |
listOfficeBoardCode: | Central Oregon Association of REALTORS |
listOfficeBoardId: | 20191231200111095714000000 |
listPricePerAcre: | 181666.6719 |
listingContractDate: | 2018-04-12T00:00:00+00:00 |
listingMemberAddress: | 15647 Sherrie Way, La Pine, OR 97739 |
listingMemberEmail: | thesa@centraloregonbuzz.com |
listingMemberName: | Thesa L Chambers |
listingMemberPhone: | (541) 771-7064 |
listingMemberShortId: | c6509 |
listingMemberUrl: | http://www.CentralOregonBuzz.com |
listingOfficeAddress: | 70 SW Century Dr Ste 110, Bend, OR 97702 |
listingOfficeEmail: | fred@fredrealestate.com |
listingOfficeFax: | (800) 709-5943 |
listingOfficeName: | Fred Real Estate Group |
listingOfficePhone: | (541) 647-6556 |
listingOfficeShortId: | ocFRED |
listingOfficeUrl: | http://fredrealestate.com/ |
lotSizeSquareFeet: | 20909 |
middleOrJuniorSchool: | Three Rivers |
mlsApproved: | yes |
mlsIdentifier: | 20191104230040909159000000 |
originalEntryTimestamp: | 2018-04-12T00:00:00+00:00 |
originalListPrice: | 87200 |
parcelNumber: | 125865 |
potentialTaxLiabilityYN: | yes |
propertyGroupId: | 19990816212131825981000000 |
section: | Not Applicable |
sellingMemberAddress: | 19453 Pond Meadow Ave, Bend, OR 97702 |
sellingMemberEmail: | kenmucharealtor@gmail.com |
sellingMemberFax: | (541) 617-7393 |
sellingMemberName: | Ken Mucha |
sellingMemberPhone: | (541) 948-0494 |
sellingMemberShortId: | c5903 |
sellingMemberUrl: | http://ken.bendoregonrealestate.com |
sellingOfficeAddress: | 101 NE Greenwood Ave Ste 100, Bend, OR 97701 |
sellingOfficeEmail: | jim@teambirtola.com |
sellingOfficeFax: | (541) 312-8598 |
sellingOfficeName: | Team Birtola High Desert |
sellingOfficePhone: | (541) 312-9449 |
sellingOfficeShortId: | ocHDR |
sellingOfficeUrl: | http://www.bendoregonrealestate.com |
signOnPropertyYN: | yes |
soldPricePerAcre: | 170833.3438 |
statusChangeTimestamp: | 2018-05-25T00:00:00+00:00 |
taxAnnualAmount: | 163.51 |
taxBlock: | 24 |
taxLot: | 14 |
taxMapNumber: | 201119BD |
taxYear: | 2017 |
underContractDate: | 2018-05-05T00:00:00+00:00 |
Leave a Reply