53610 Day Road – 220123349
Scroll
Great home in a convenient location! This 3 bedroom home has master separation with vaulted ceilings, skylights and more! The covered back patio is the perfect place to grill up your summertime favorites. Looking for a great home with a shop? Well here it is this 30X45 shop and additional storage building.
Description
Great home in a convenient location! This 3 bedroom home has master separation with vaulted ceilings, skylights and more! The covered back patio is the perfect place to grill up your summertime favorites. Looking for a great home with a shop? Well here it is this 30X45 shop and additional storage building.
View full listing detailsListing Details
Price: | $365,000 |
---|---|
Address: | 53610 Day Road |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Tall Pines |
MLS: | 220123349 |
Year Built: | 1999 |
Square Feet: | 1,378 |
Acres: | 1.050 |
Lot Square Feet: | 1.050 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Dishwasher, Range, Range Hood |
architecturalStyle: | Ranch |
associationYN: | no |
bodyType: | Double Wide |
ccRsYN: | yes |
communityFeatures: | Short Term Rentals Allowed |
constructionMaterials: | Manufactured House |
cooling: | None |
elementarySchool: | LaPine Elem |
exteriorFeatures: | Patio |
firptaYN: | no |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Block |
garageYN: | no |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
inclusionsExclusionsExclusions: | refrigerator |
interiorFeatures: | Ceiling Fan(s), Laminate Counters, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Walk-In Closet(s) |
levels: | One |
lotFeatures: | Corner Lot, Level |
lotSizeSquareFeet: | 45738 |
mainHouseSqft: | 1378 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Workshop |
parkingFeatures: | Driveway, Other |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | First American Title - Jeni Roberts |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Eating Area, Great Room, Kitchen, Laundry, Primary Bedroom |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1866.57 |
taxBlock: | 7 |
taxLot: | 32 |
taxMapNumber: | 211015C0 |
taxYear: | 2020 |
waterSource: | Private, Well |
windowFeatures: | Vinyl Frames |
Photos
Please sign up for a Listing Manager account below to inquire about this listing