Listing courtesy of Fred Real Estate Group
Great lot on paved road – septic installed – may need updating area of shallow wells. Power at the street.
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Thursday, May 17th, 2018/04:06:25 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $62,500 |
Address: | 53595 Bridge Drive |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | LazyRS |
MLS: | 201804607 |
Acres: | 1.180 |
Lot Square Feet: | 1.180 acres |
Property Type: | Land |
Community: | Horse Property |
absoluteLongitude: | 121.495155 |
associationYN: | no |
ccRsYN: | yes |
commentsSewerSepticComments: | septic installed may need updating |
commentsUtilitiesComments: | at street |
commentsWaterComments: | area of shallow wells |
crossStreet: | Sprague Loop |
cumulativeDom: | 5 |
currentUse: | Vacant |
daysOnMarket: | 5 |
elementarySchool: | LaPine Elem |
highSchool: | LaPine Sr High |
irrigationWaterRightsYN: | no |
listAgentBoardCode: | Central Oregon Association of REALTORS |
listAgentBoardId: | 20191231200111095714000000 |
listNumberMain: | 201804607 |
listNumberPrefix: | 00 |
listOfficeBoardCode: | Central Oregon Association of REALTORS |
listOfficeBoardId: | 20191231200111095714000000 |
listPricePerAcre: | 52966.1055 |
listingContractDate: | 2018-05-12T00:00:00+00:00 |
listingMemberAddress: | 15647 Sherrie Way, La Pine, OR 97739 |
listingMemberEmail: | thesa@centraloregonbuzz.com |
listingMemberName: | Thesa L Chambers |
listingMemberPhone: | (541) 771-7064 |
listingMemberShortId: | c6509 |
listingMemberUrl: | http://www.CentralOregonBuzz.com |
listingOfficeAddress: | 70 SW Century Dr Ste 110, Bend, OR 97702 |
listingOfficeEmail: | fred@fredrealestate.com |
listingOfficeFax: | (800) 709-5943 |
listingOfficeName: | Fred Real Estate Group |
listingOfficePhone: | (541) 647-6556 |
listingOfficeShortId: | ocFRED |
listingOfficeUrl: | http://fredrealestate.com/ |
lotSizeSquareFeet: | 51401 |
manufacturedStructureAllowedYN: | Yes |
middleOrJuniorSchool: | LaPine Middle |
mlsApproved: | yes |
mlsIdentifier: | 20191104230040909159000000 |
originalEntryTimestamp: | 2018-05-12T00:00:00+00:00 |
originalListPrice: | 62500 |
parcelNumber: | 127231 |
potentialTaxLiabilityYN: | no |
propertyGroupId: | 19990816212131825981000000 |
roadSurfaceType: | Paved |
section: | Not Applicable |
sellingMemberAddress: | PO Box 8327, Bend, OR 97708-8327 |
sellingMemberEmail: | Scott@ScottSmithSellsHomes.com |
sellingMemberFax: | (541) 610-1820 |
sellingMemberName: | Scott Smith |
sellingMemberPhone: | (541) 604-4113 |
sellingMemberShortId: | c10730 |
sellingMemberUrl: | http://www.ScottSmithSellsHomes.com |
sellingOfficeAddress: | 807 SW Industrial Way, Bend, OR 97702 |
sellingOfficeEmail: | dfeagans@bendcable.com |
sellingOfficeFax: | (541) 389-7915 |
sellingOfficeName: | Windermere Central Oregon Real Estate |
sellingOfficePhone: | (541) 388-0404 |
sellingOfficeShortId: | ocWINCO |
sellingOfficeUrl: | http://www.windermerecentraloregon.com |
sewer: | Septic Needed, Standard Leach Field |
signOnPropertyYN: | yes |
soldPricePerAcre: | 52966.1055 |
statusChangeTimestamp: | 2018-05-31T00:00:00+00:00 |
taxAnnualAmount: | 374.53 |
taxBlock: | 10 |
taxLot: | 4 |
taxMapNumber: | 211023A0 |
taxYear: | 2017 |
underContractDate: | 2018-05-17T00:00:00+00:00 |
waterSource: | None |
Leave a Reply