Listing courtesy of Fred Real Estate Group
Picture perfect setting on paved road – you will be amazed at how private and quiet this property is. Wide open views to the west for perfect sunset views. Home has many upgrades such as windows, roof, flooring, and walls – this home lives like it is much newer. Double garage and RV cover, chicken coop, and spacious living on a double lot. Second lot has septic approval. Partially covered front deck, covered breezeway to garage – recently painted and ready for you.
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Saturday, March 24th, 2018/03:32:48 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $205,000 |
Address: | 53581 Bridge Drive |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | LazyRS |
MLS: | 201710679 |
Year Built: | 1978 |
Floors: | Laminate, Vinyl, Carpet |
Square Feet: | 1,440 |
Acres: | 1.880 |
Lot Square Feet: | 1.880 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Property Type: | Residential |
Construction: | Manufactured |
Exterior: | Patio/Deck, Native Plant Lndscp. |
Interior: | Master Ground Level, Walk in Closet, Ceiling Fan |
Heat/Cool: | Forced Air, Electric |
Community: | Paved Street, Horse Property |
Parking: | Garage Detached, Garage - Double |
Rooms: | Utility, Kitchen, Great Room |
absoluteLongitude: | 121.496163 |
appliances: | Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater |
architecturalStyle: | Ranch |
associationYN: | no |
ccRsYN: | yes |
coSellingMemberAddress: | 53685 Central Way, La Pine, OR 97739 |
coSellingMemberEmail: | cbroker22@gmail.com |
coSellingMemberName: | Corrina Thompson |
coSellingMemberPhone: | (541) 706-1845 |
coSellingMemberShortId: | c7514 |
coSellingMemberUrl: | http://www.Corrinas-Homes.com |
coSellingOfficeAddress: | 16455 William Foss Rd., La Pine, OR 97739 |
coSellingOfficeEmail: | diannesells@aol.com |
coSellingOfficeFax: | (541) 536-0120 |
coSellingOfficeName: | High Lakes Realty & Property M |
coSellingOfficePhone: | (541) 536-0117 |
coSellingOfficeShortId: | ocHLR |
constructionMaterials: | Manufactured House |
crossStreet: | Ferndale |
cumulativeDom: | 149 |
daysOnMarket: | 149 |
elementarySchool: | LaPine Elem |
exteriorFeatures: | Deck, Patio |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Pillar/Post/Pier |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
inclusionsExclusionsExclusions: | personal belongings |
inclusionsExclusionsInclusions: | appliances as seen on property |
interiorFeatures: | Ceiling Fan(s), Jetted Tub, Master Downstairs, Pantry, Shower/Tub Combo, Soaking Tub, Tile Counters, Walk-In Closet(s) |
irrigationWaterRightsYN: | no |
leasedComponents: | none |
levels: | One |
listAgentBoardCode: | Central Oregon Association of REALTORS |
listAgentBoardId: | 20191231200111095714000000 |
listNumberMain: | 201710679 |
listNumberPrefix: | 00 |
listOfficeBoardCode: | Central Oregon Association of REALTORS |
listOfficeBoardId: | 20191231200111095714000000 |
listingContractDate: | 2017-10-25T00:00:00+00:00 |
listingMemberAddress: | 15647 Sherrie Way, La Pine, OR 97739 |
listingMemberEmail: | thesa@centraloregonbuzz.com |
listingMemberName: | Thesa L Chambers |
listingMemberPhone: | (541) 771-7064 |
listingMemberShortId: | c6509 |
listingMemberUrl: | http://www.CentralOregonBuzz.com |
listingOfficeAddress: | 70 SW Century Dr Ste 110, Bend, OR 97702 |
listingOfficeEmail: | fred@fredrealestate.com |
listingOfficeFax: | (800) 709-5943 |
listingOfficeName: | Fred Real Estate Group |
listingOfficePhone: | (541) 647-6556 |
listingOfficeShortId: | ocFRED |
listingOfficeUrl: | http://fredrealestate.com/ |
lotFeatures: | Native Plants |
lotSizeSquareFeet: | 81893 |
mainHouseSqft: | 1440 |
middleOrJuniorSchool: | LaPine Middle |
mlsApproved: | yes |
mlsIdentifier: | 20191104230040909159000000 |
newConstructionYN: | no |
originalEntryTimestamp: | 2017-10-25T00:00:00+00:00 |
originalListPrice: | 297500 |
otherStructures: | Animal Stall(s), Storage |
parcelNumber: | 127250 |
parkingFeatures: | Detached, Other |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | First American |
propertyGroupId: | 19990816212109142258000000 |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Metal |
rooms: | Great Room, Kitchen, Laundry |
section: | Not Applicable |
sellingMemberAddress: | P.O. Box 3510, La Pine, OR 97739 |
sellingMemberEmail: | mrward4@msn.com |
sellingMemberName: | Marci R Ward |
sellingMemberPhone: | (541) 536-1500 |
sellingMemberShortId: | c6067 |
sellingOfficeAddress: | 16455 William Foss Rd., La Pine, OR 97739 |
sellingOfficeEmail: | diannesells@aol.com |
sellingOfficeFax: | (541) 536-0120 |
sellingOfficeName: | High Lakes Realty & Property M |
sellingOfficePhone: | (541) 536-0117 |
sellingOfficeShortId: | ocHLR |
sewer: | Standard Leach Field |
signOnPropertyYN: | yes |
soldPricePerSqft: | 142.3611 |
sqftSource: | Assessor |
statusChangeTimestamp: | 2018-04-27T00:00:00+00:00 |
taxAnnualAmount: | 1527 |
taxBlock: | 10 |
taxLot: | 5 |
taxMapNumber: | 211023A0 |
taxYear: | 2017 |
underContractDate: | 2018-03-23T00:00:00+00:00 |
waterSource: | Well |
Leave a Reply