53429 Pole Pine Road – 220144806
Scroll
Not currently financeable due to condition of the home! This is an as is sale! Seller will not do any repairs. Septic does have a concrete tank and septic documents are attached. Well was working to the seller’s knowledge at last occupancy. There is a furnace, but it may not work looks like it has […]
Description
Not currently financeable due to condition of the home! This is an as is sale! Seller will not do any repairs. Septic does have a concrete tank and septic documents are attached. Well was working to the seller’s knowledge at last occupancy. There is a furnace, but it may not work looks like it has been tampered with. This is a home you bring your tools, and hard work to make it a home again!
View full listing detailsListing Details
Price: | $189,900 |
---|---|
Address: | 53429 Pole Pine Road |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Tall Pines |
MLS: | 220144806 |
Year Built: | 1978 |
Square Feet: | 1,344 |
Acres: | 1.010 |
Lot Square Feet: | 1.010 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
---|---|
architecturalStyle: | Ranch |
assessmentYN: | no |
associationYN: | no |
bodyType: | Double Wide |
ccRsYN: | yes |
constructionMaterials: | Manufactured House |
cooling: | None |
documentCount: | 2 |
elementarySchool: | LaPine Elem |
firptaYN: | no |
flooring: | Carpet, Other, Vinyl |
foundationDetails: | Pillar/Post/Pier |
garageYN: | no |
heating: | Electric |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
interiorFeatures: | Primary Downstairs |
irrigationWaterRightsYN: | no |
levels: | One |
listingMemberPhone: | (541) 771-7064 |
lotSizeSquareFeet: | 43996 |
mainHouseSqft: | 1344 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
parkingFeatures: | Driveway, No Garage |
potentialTaxLiabilityYN: | no |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
rentedYN: | no |
roadSurfaceType: | Gravel |
roof: | Metal |
rooms: | Family Room, Kitchen, Laundry, Living Room, Primary Bedroom |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1251.82 |
taxBlock: | 3 |
taxLot: | 8 |
taxMapNumber: | 211022B009000 |
taxYear: | 2021 |
waterSource: | Private, Well |
Photos
Please sign up for a Listing Manager account below to inquire about this listing