Listing courtesy of Fred Real Estate Group
Starter home, retirement home a place to get away from it all – so many possibilities – Great investment property with long term tenant in place. Please do not disturb tenant
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Tuesday, March 10th, 2020/04:04:13 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $140,000 |
Address: | 53353 Deep Woods Road |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Tall Pines |
MLS: | 201907647 |
Year Built: | 1993 |
Floors: | Vinyl, Carpet |
Square Feet: | 878 |
Acres: | 1.010 |
Lot Square Feet: | 1.010 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Construction: | Manufactured |
Heat/Cool: | Forced Air, Electric |
Community: | Horse Property |
Parking: | Driveway - Gravel |
Rooms: | Living Room, Kitchen |
appliances: | Water Heater |
architecturalStyle: | Ranch |
associationYN: | no |
ccRsYN: | yes |
constructionMaterials: | Manufactured House |
elementarySchool: | LaPine Elem |
firptaYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Other |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
irrigationWaterRightsYN: | no |
leasedComponents: | none |
levels: | One |
lotSizeSquareFeet: | 43996 |
mainHouseSqft: | 878 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
parkingFeatures: | Driveway, Gravel |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | First Am - Jeni Robets |
rentedYN: | no |
roof: | Metal |
rooms: | Kitchen, Living Room |
section: | Not Applicable |
sewer: | Septic Tank, Standard Leach Field |
sqftSource: | Assessor |
taxAnnualAmount: | 1026.8 |
taxBlock: | 1 |
taxLot: | 8 |
taxMapNumber: | 211022C0 |
taxYear: | 2019 |
waterSource: | Well |
Leave a Reply