52721 Sunrise Boulevard – 220101624
Scroll
Great open floor plan with huge master suite and master separation. Master could be considered 2 rooms and master bath. Additonal bedrooms are off family room at other end of the home. Multiple outbuidlings
Description
Great open floor plan with huge master suite and master separation. Master could be considered 2 rooms and master bath. Additonal bedrooms are off family room at other end of the home. Multiple outbuidlings
View full listing detailsListing Details
Price: | $275,000 |
---|---|
Address: | 52721 Sunrise Boulevard |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Forest View |
MLS: | 220101624 |
Year Built: | 2013 |
Square Feet: | 1,800 |
Acres: | 1.040 |
Lot Square Feet: | 1.040 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
architecturalStyle: | Ranch |
assessmentYN: | no |
associationYN: | no |
bodyType: | Double Wide |
ccRsYN: | yes |
constructionMaterials: | Manufactured House |
cooling: | None |
elementarySchool: | LaPine Elem |
firptaYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Block |
garageYN: | no |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
interiorFeatures: | Ceiling Fan(s), Double Vanity, Open Floorplan, Soaking Tub |
irrigationWaterRightsYN: | no |
levels: | One |
lotFeatures: | Landscaped, Level |
lotSizeSquareFeet: | 45302 |
mainHouseSqft: | 1800 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Other, Storage |
parkingFeatures: | Detached Carport, Driveway, Gated, RV Access/Parking |
potentialTaxLiabilityYN: | yes |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
rentedYN: | no |
roadSurfaceType: | Gravel |
roof: | Composition |
rooms: | Bonus Room, Dining Room, Family Room, Great Room, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room, Office |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1798.28 |
taxBlock: | 5 |
taxLot: | 05800 |
taxMapNumber: | 211032A0 |
taxYear: | 2019 |
waterSource: | Private, Well |
Photos
Please sign up for a Listing Manager account below to inquire about this listing