52670 Antler Lane – 220131712
Scroll
Lives larger than Sq ft would lead you to believe. Frame built with metal roof, new flooring and paint, updated bathroom. Garage is detached and has sliding door – located in city limits of La Pine, with sewer and water planned to come in soon. Finished basement has great egress and could be converted to […]
Description
Lives larger than Sq ft would lead you to believe. Frame built with metal roof, new flooring and paint, updated bathroom. Garage is detached and has sliding door – located in city limits of La Pine, with sewer and water planned to come in soon. Finished basement has great egress and could be converted to an additional bedroom or what ever your needs are.
View full listing detailsListing Details
Price: | $295,000 |
---|---|
Address: | 52670 Antler Lane |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Cagle |
MLS: | 220131712 |
Year Built: | 1975 |
Square Feet: | 1,168 |
Acres: | 1.110 |
Lot Square Feet: | 1.110 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Dishwasher, Range |
architecturalStyle: | Cottage/Bungalow |
associationYN: | no |
basement: | Finished, Partial |
ccRsYN: | yes |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | Rosland Elem |
firptaYN: | no |
flooring: | Concrete, Laminate |
foundationDetails: | Block, Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Wall Furnace |
highSchool: | LaPine Sr High |
interiorFeatures: | Dual Flush Toilet(s), Shower/Tub Combo |
levels: | One |
lotSizeSquareFeet: | 48352 |
mainHouseSqft: | 1168 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Storage |
parkingFeatures: | Detached, Driveway, Storage |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
rentedYN: | no |
roadSurfaceType: | Cinder |
roof: | Metal |
rooms: | Bonus Room, Kitchen, Laundry, Living Room |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1171.1 |
taxBlock: | 4 |
taxLot: | 3 |
taxYear: | 2020 |
waterSource: | Private, Well |
windowFeatures: | Vinyl Frames |
Photos
Please sign up for a Listing Manager account below to inquire about this listing