Listing courtesy of Fred Real Estate Group
Hard to find 2.5 acres in Forest View subdivision – this single wide manufactured home is in great shape. detached 2 car garage, covered front porch. Please do not disturb tenants
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Wednesday, December 18th, 2019/03:02:56 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $185,000 |
Address: | 52644 Rainbow Drive |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Forest View |
MLS: | 201907651 |
Year Built: | 1990 |
Floors: | Laminate, Vinyl |
Square Feet: | 784 |
Acres: | 2.510 |
Lot Square Feet: | 2.510 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Property Type: | Residential |
Construction: | Manufactured |
Heat/Cool: | Forced Air, Electric |
Community: | Horse Property |
Parking: | Garage Detached, Garage - Double, Driveway - Gravel |
Rooms: | Living Room, Kitchen, Great Room |
appliances: | Water Heater |
architecturalStyle: | Ranch |
associationYN: | no |
ccRsYN: | yes |
constructionMaterials: | Manufactured House |
currentRent: | 895 |
elementarySchool: | LaPine Elem |
firptaYN: | no |
flooring: | Laminate, Vinyl |
foundationDetails: | Block |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
inclusionsExclusionsInclusions: | appliances as seen as is |
irrigationWaterRightsYN: | no |
levels: | One |
lotSizeSquareFeet: | 109336 |
mainHouseSqft: | 784 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
parkingFeatures: | Detached, Driveway, Gravel, Other |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
rentedYN: | yes |
roof: | Metal |
rooms: | Great Room, Kitchen, Living Room |
section: | Not Applicable |
sewer: | Septic Tank, Standard Leach Field |
sqftSource: | Assessor |
taxAnnualAmount: | 1476.01 |
taxBlock: | 2 |
taxLot: | 4 |
taxMapNumber: | 211032A0 |
taxYear: | 2019 |
waterSource: | Well |
Leave a Reply