52305 Parkway Drive – 220116935
Scroll
Cute 1 bedroom 1 bath cabin with older barn/shop back portion of property is fenced for dogs and chickens – propane heater keeps this cabin toasty. Seller is related to agent by marriage
Description
Cute 1 bedroom 1 bath cabin with older barn/shop back portion of property is fenced for dogs and chickens – propane heater keeps this cabin toasty. Seller is related to agent by marriage
View full listing detailsListing Details
Price: | $225,000 |
---|---|
Address: | 52305 Parkway Drive |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Woodland Park |
MLS: | 220116935 |
Year Built: | 1970 |
Square Feet: | 716 |
Acres: | 1.040 |
Lot Square Feet: | 1.040 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Range |
architecturalStyle: | Cottage/Bungalow |
assessmentYN: | no |
associationYN: | no |
ccRsYN: | yes |
constructionMaterials: | Frame |
cooling: | None |
currentRent: | 800 |
elementarySchool: | LaPine Elem |
firptaYN: | no |
flooring: | Laminate |
foundationDetails: | Pillar/Post/Pier |
garageYN: | no |
heating: | Propane |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
interiorFeatures: | Breakfast Bar, Open Floorplan, Shower/Tub Combo |
irrigationWaterRightsYN: | no |
levels: | One |
lotFeatures: | Fenced, Garden, Level |
lotSizeSquareFeet: | 45302 |
mainHouseSqft: | 716 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Greenhouse, RV/Boat Storage, Workshop |
parkingFeatures: | Detached Carport, Driveway, Gravel, RV Access/Parking |
potentialTaxLiabilityYN: | no |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
rentedYN: | yes |
roadSurfaceType: | Gravel |
roof: | Metal |
rooms: | Eating Area, Kitchen, Living Room |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Other |
taxAnnualAmount: | 1017.42 |
taxBlock: | 5 |
taxLot: | 13 |
taxMapNumber: | 221004A008500 |
taxYear: | 2020 |
waterSource: | Private, Well |
Photos
Please sign up for a Listing Manager account below to inquire about this listing