51917 Read Loop – 220161233
Scroll
Located off Dorrance Meadow with easy access to all that makes Central Oregon great. Frame built 3 bedroom home with an office that can be a 4th bedroom is on a fully fenced acre. Great place to start building your Central Oregon memories.
Description
Located off Dorrance Meadow with easy access to all that makes Central Oregon great. Frame built 3 bedroom home with an office that can be a 4th bedroom is on a fully fenced acre. Great place to start building your Central Oregon memories.
View full listing detailsListing Details
Price: | $338,900 |
---|---|
Address: | 51917 Read Loop |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | N/A |
MLS: | 220161233 |
Year Built: | 1963 |
Square Feet: | 1,219 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
architecturalStyle: | Cottage/Bungalow |
assessmentYN: | no |
associationYN: | no |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | None |
documentCount: | 2 |
elementarySchool: | LaPine Elem |
firptaYN: | no |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Stemwall |
garageYN: | no |
heating: | Baseboard, Wood |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
irrigationWaterRightsYN: | no |
levels: | One |
lotFeatures: | Fenced, Level |
lotSizeSquareFeet: | 43560 |
mainHouseSqft: | 1219 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Animal Stall(s), Shed(s) |
parkingFeatures: | Driveway |
potentialTaxLiabilityYN: | no |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
rentedYN: | no |
roadSurfaceType: | Gravel |
roof: | Composition |
rooms: | Eating Area, Kitchen, Living Room, Office |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1464.06 |
taxMapNumber: | 221008A000701 |
taxYear: | 2022 |
waterSource: | Private, Well |
Photos
Please sign up for a Listing Manager account below to inquire about this listing