Listing courtesy of Fred Real Estate Group
Located on a quiet paved road with paved drive this chalet home has everything going for it about an acre fenced area. Car port and wood storage near home with insulated shop towards middle of the property – with huge RV cover and animal stalls – driveway is gated this Chalet home features an upstairs master suite with balcony. Galley kitchen that is larger than expected and dining room area looks out to Masten Butte – property backs up to forest land. Roof and most windows replaced last year
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Saturday, September 29th, 2018/03:43:34 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $349,000 |
Address: | 50175 Collar Drive |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Wagon Trail North |
MLS: | 201808969 |
Year Built: | 1979 |
Floors: | Laminate, Carpet |
Square Feet: | 1,712 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Construction: | Frame |
Exterior: | Patio/Deck |
Interior: | Washer/Dryer, Ceiling Fan |
Heat/Cool: | Wood, Free-Standing, Baseboard |
Community: | Paved Street, Horse Property, Adjoins Public Lands |
Parking: | RV Hookups, RV Covered Parking, RV Access/Parking, Driveway - Asphalt, Carport |
Rooms: | Dining Formal, Dining Area, Living Room, Kitchen |
appliances: | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
architecturalStyle: | Chalet |
associationYN: | no |
ccRsYN: | yes |
constructionMaterials: | Frame |
elementarySchool: | LaPine Elem |
exteriorFeatures: | Deck, Patio, RV Hookup |
fireplaceFeatures: | Living Room, Wood Burning |
flooring: | Carpet, Laminate |
foundationDetails: | Block, Stemwall |
heating: | Baseboard, Free-Standing, Wood |
highSchool: | LaPine Sr High |
inclusionsExclusionsInclusions: | washer/dryer, refrigerator, stove |
interiorFeatures: | Ceiling Fan(s), Shower/Tub Combo |
irrigationWaterRightsYN: | no |
leasedComponents: | none |
levels: | Two |
lotFeatures: | Adjoins Public Lands |
lotSizeSquareFeet: | 217800 |
mainHouseSqft: | 1712 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Animal Stall(s), Storage, Workshop |
parkingFeatures: | Asphalt, Driveway, Other, RV Garage |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Dining Room, Eating Area, Kitchen, Living Room |
section: | Not Applicable |
sewer: | Septic Tank, Standard Leach Field |
sqftSource: | Appraiser |
taxAnnualAmount: | 1817 |
taxBlock: | 5 |
taxLot: | 2 |
taxMapNumber: | 220935D0 |
taxYear: | 2017 |
view: | Mountain(s) |
waterSource: | Well |
windowFeatures: | Vinyl Frames |
Leave a Reply