19157 Indian Summer Circle – 220123562
Scroll
Looking for a home in the trees yet close to town? This might be it! Needs some love and has been a rental for years. 3 Bedroom 2 bath home with attached 2 car garage. This home is occupied please respect privacy.
Description
Looking for a home in the trees yet close to town? This might be it! Needs some love and has been a rental for years. 3 Bedroom 2 bath home with attached 2 car garage. This home is occupied please respect privacy.
View full listing detailsListing Details
Price: | $480,000 |
---|---|
Address: | 19157 Indian Summer Circle |
City: | Bend |
State: | Oregon |
Zip Code: | 97702 |
Subdivision: | Deschutes RiverWoods |
MLS: | 220123562 |
Year Built: | 1988 |
Square Feet: | 1,306 |
Acres: | 1.230 |
Lot Square Feet: | 1.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Dishwasher, Range |
architecturalStyle: | Cottage/Bungalow |
associationYN: | no |
basement: | None |
ccRsYN: | yes |
constructionMaterials: | Frame |
cooling: | None |
currentRent: | 1390 |
elementarySchool: | Elk Meadow Elem |
fireplaceFeatures: | Living Room, Wood Burning |
firptaYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Stemwall |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric, Forced Air |
highSchool: | Summit High |
inclusionsExclusionsExclusions: | tenant property |
interiorFeatures: | Primary Downstairs |
levels: | One |
lotFeatures: | Sloped |
lotSizeSquareFeet: | 53579 |
mainHouseSqft: | 1306 |
middleOrJuniorSchool: | Cascade Middle |
newConstructionYN: | no |
parkingFeatures: | Attached |
powerProduction: | Public Utilities |
preferredEscrowCompanyOfficer: | First American Jeni Roberts |
rentedYN: | yes |
roadSurfaceType: | Dirt |
roof: | Composition |
rooms: | Eating Area, Kitchen, Living Room, Primary Bedroom |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 2811.34 |
taxBlock: | Pp |
taxLot: | 44,45 |
taxMapNumber: | 181126A02600 |
taxYear: | 2020 |
view: | Territorial |
waterSource: | Shared Well |
Photos
Please sign up for a Listing Manager account below to inquire about this listing