Listing courtesy of Fred Real Estate Group
From this buildable lot, you’ll enjoy almost 180-degree mountain views including Mt. Bachelor, the Paulinas, Lava Butte, Broken Top and the Three Sisters. You’re close to mid-town, Old Mill, and all recreation venues. Private drive access ensures security and easy construction accessibility. The elevated lot provides amazing views of lightning storms, soaring birds, and incredible sunsets. Picture your custom home on Golden Butte in SW Bend, looking south over the Broken Top and Tetherow golf courses. Come build and enjoy Bend!
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Monday, March 23rd, 2020/03:54:13 AM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $269,000 |
Address: | 1828 SW Troon Avenue |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97702 |
Subdivision: | Golden Butte |
MLS: | 201903336 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Community: | Gas Available, Paved Streets |
associationAmenities: | Road Assessment, Snow Removal |
associationFee: | 35 |
associationFeeFrequency: | Annually |
associationYN: | yes |
ccRsYN: | yes |
commentsSewerSepticComments: | at street |
communityFeatures: | Gas Available |
currentUse: | Vacant |
easements: | Utilities |
elementarySchool: | William E Miller Elem |
firptaYN: | no |
highSchool: | Summit High |
irrigationWaterRightsYN: | no |
lotSizeSquareFeet: | 8712 |
manufacturedStructureAllowedYN: | No |
middleOrJuniorSchool: | Pacific Crest Middle |
potentialTaxLiabilityYN: | no |
roadSurfaceType: | Paved |
section: | NW |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 1734.95 |
taxLot: | 17 |
taxMapNumber: | 181206BB |
taxYear: | 2019 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available |
view: | Cascade Mountains, City, Mountain(s) |
waterSource: | Public |
Leave a Reply