Listing courtesy of Fred Real Estate Group
Move in ready!!! This amazing home has been modified to allow great wheel chair accessibility including full ADA bathroom and bedroom. Home features open floor plan with south and north facing windows providing beautiful light. Living room features pellet stove, family room and kitchen are open and provide access to back deck which has electric awning to provide great shade in the summer. Dog kennel, additional storage building, new roof being installed.
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Monday, March 23rd, 2020/03:54:13 AM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $365,000 |
Address: | 16168 Hawks Lair |
City: | La Pine |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97739 |
MLS: | 202001492 |
Year Built: | 1997 |
Floors: | Vinyl, Carpet |
Square Feet: | 1,704 |
Acres: | 1.010 |
Lot Square Feet: | 1.010 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Construction: | Frame |
Exterior: | Patio/Deck, Landscaped, Sprinkler System |
Interior: | Master Ground Level, Ceiling Fan, Security System |
Heat/Cool: | Wall, Free-Standing, Electric, Pellet |
Community: | Horse Property |
Parking: | Garage Door Opener, Garage Attached, Garage - Double, RV Access/Parking |
Rooms: | Family Room, Dining Area, Living Room, Kitchen |
absoluteLongitude: | 121.518038 |
accessoryDwellingUnitYN: | no |
additionalParcelsYN: | no |
appliances: | Dishwasher, Microwave, Range, Refrigerator, Water Heater |
architecturalStyle: | Ranch |
assessmentYN: | no |
associationYN: | no |
ccRsYN: | yes |
commonWalls: | No Common Walls |
constructionMaterials: | Frame |
cooling: | None |
crossStreet: | Big Timber |
cumulativeDom: | 85 |
daysOnMarket: | 85 |
easements: | Utilities |
elementarySchool: | LaPine Elem |
exteriorFeatures: | Deck, Patio |
fireplaceFeatures: | Living Room |
firptaYN: | no |
flood: | N/A |
flooring: | Carpet, Vinyl |
foundationDetails: | Stemwall |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric, Free-Standing, Pellet Stove, Wall Furnace |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
interiorFeatures: | Ceiling Fan(s), Linen Closet, Master Downstairs, Shower/Tub Combo, Tile Shower |
irrigationWaterRightsYN: | no |
levels: | One |
listNumberMain: | 202001492 |
listNumberPrefix: | 00 |
listingContractDate: | 2020-02-26T00:00:00+00:00 |
lotFeatures: | Landscaped |
lotSizeSquareFeet: | 43996 |
mainHouseSqft: | 1704 |
middleOrJuniorSchool: | LaPine Middle |
mlsApproved: | yes |
mlsIdentifier: | 20191104230040909159000000 |
newConstructionYN: | no |
originalEntryTimestamp: | 2020-02-26T00:00:00+00:00 |
originalListPrice: | 365000 |
otherStructures: | Storage |
parcelNumber: | 139213 |
parkingFeatures: | Attached, Driveway, Garage Door Opener, Other, RV Access/Parking |
potentialTaxLiabilityYN: | no |
powerProduction: | Co-Op, None |
preferredEscrowCompanyOfficer: | First American - Jeni Roberts |
propertyGroupId: | 19990816212109142258000000 |
rentedYN: | no |
roadSurfaceType: | Cinder |
roof: | Composition |
rooms: | Eating Area, Family Room, Kitchen, Living Room |
section: | Not Applicable |
securityFeatures: | Carbon Monoxide Detector(s), Other, Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
shortTermRentalPermitYN: | no |
signOnPropertyYN: | yes |
specialListingConditions: | Standard |
sqftSource: | Assessor |
statusChangeTimestamp: | 2020-02-26T00:00:00+00:00 |
taxAnnualAmount: | 2304.82 |
taxBlock: | 9 |
taxLot: | 3 |
taxMapNumber: | 211015C0 |
taxYear: | 2019 |
waterSource: | Well |
Leave a Reply