16065 Cascade Lane – 220129121
Scroll

Location is everything, paved road – just off Burgess and Day yet away from the traffic. Lot has been cleaned up and is ready for your dream home. Older septic system in place with steel tank, will most likely need to be updated for a new build. Power at the road, area of shallow wells […]
Description
Location is everything, paved road – just off Burgess and Day yet away from the traffic. Lot has been cleaned up and is ready for your dream home. Older septic system in place with steel tank, will most likely need to be updated for a new build. Power at the road, area of shallow wells with great water. You won’t find many lots that are this ready for your plans.
View full listing detailsListing Details
Price: | $130,000 |
---|---|
Address: | 16065 Cascade Lane |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Evergreen Park |
MLS: | 220129121 |
Acres: | 0.900 |
Lot Square Feet: | 0.900 acres |
assessmentYN: | no |
---|---|
associationYN: | no |
ccRsYN: | yes |
currentUse: | Vacant |
elementarySchool: | LaPine Elem |
fencing: | None |
firptaYN: | no |
highSchool: | LaPine Sr High |
homeBuildSite: | None |
irrigationWaterRightsYN: | no |
listingMemberPhone: | (541) 771-7064 |
lotFeatures: | Level |
lotSizeSquareFeet: | 39204 |
manufacturedStructureAllowedYN: | Yes |
middleOrJuniorSchool: | LaPine Middle |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | Jeni Roberts - First American Title |
roadSurfaceType: | Paved |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
taxAnnualAmount: | 271.73 |
taxBlock: | 3 |
taxLot: | 5 |
taxMapNumber: | 211034C001200 |
taxYear: | 2020 |
utilities: | Cable Available, Electricity Available, Fiber Optics Available, Phone Available |
utilitiesLocation: | At Street |
waterSource: | None |
Photos







Please sign up for a Listing Manager account below to inquire about this listing