16040 Lava Drive – 220141878
Scroll
Corner lot close to La Pine State Park, easy access to Bend, Sunriver and Mt. Bachelor. This 3 bedroom home has an additional room that can be a 4th bedroom or office that is not counted in the Sq Ft. Currently set up for horses and other critters including chickens, fenced, cross fenced and gated. […]
Description
Corner lot close to La Pine State Park, easy access to Bend, Sunriver and Mt. Bachelor. This 3 bedroom home has an additional room that can be a 4th bedroom or office that is not counted in the Sq Ft. Currently set up for horses and other critters including chickens, fenced, cross fenced and gated. Certified woodstove saves on the winter heating bill. Newer flooring and paint give everything a crisp look and feel.
View full listing detailsListing Details
Price: | $330,000 |
---|---|
Address: | 16040 Lava Drive |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | DrrhLp |
MLS: | 220141878 |
Year Built: | 1995 |
Square Feet: | 1,080 |
Acres: | 1.050 |
Lot Square Feet: | 1.050 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Dishwasher, Range, Refrigerator |
architecturalStyle: | Ranch |
associationYN: | no |
basement: | None |
bodyType: | Double Wide |
ccRsYN: | yes |
communityFeatures: | Access to Public Lands, Park, Short Term Rentals Allowed |
constructionMaterials: | Manufactured House |
cooling: | None |
elementarySchool: | LaPine Elem |
exteriorFeatures: | Deck, RV Dump, RV Hookup |
fireplaceFeatures: | Living Room, Wood Burning |
firptaYN: | no |
flood: | N/A |
flooring: | Laminate |
foundationDetails: | Block |
garageYN: | no |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
interiorFeatures: | Ceiling Fan(s), Open Floorplan, Primary Downstairs |
irrigationSource: | None |
levels: | One |
listingMemberPhone: | (541) 771-7064 |
lotFeatures: | Corner Lot, Fenced, Level |
lotSizeSquareFeet: | 45738 |
mainHouseSqft: | 1080 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Animal Stall(s), Corral(s), Poultry Coop, Shed(s), Storage |
parkingFeatures: | Driveway, Gated, Gravel |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | Nicole Day - Deschutes Title |
rentedYN: | no |
roadSurfaceType: | Gravel |
roof: | Composition |
rooms: | Eating Area, Kitchen, Laundry, Living Room, Office, Primary Bedroom |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1429.7 |
taxBlock: | 92 |
taxLot: | 18 |
taxMapNumber: | 211015B002300 |
taxYear: | 2021 |
waterSource: | Private, Well |
Photos
Please sign up for a Listing Manager account below to inquire about this listing