15744 6th Street – 220158146
Scroll
Bring your imagination and make this your own. Simple 1 bedroom 1 bath frame built home on pier and post foundation. Across the street from large BLM area. Needs some TLC. County paved road. Close to town with open concept that gives you a more spacious feel. Home is being sold as is – needs […]
Description
Bring your imagination and make this your own. Simple 1 bedroom 1 bath frame built home on pier and post foundation. Across the street from large BLM area. Needs some TLC. County paved road. Close to town with open concept that gives you a more spacious feel. Home is being sold as is – needs new well, there is an ATT septic system in place – seller is a licensed agent in the state of Louisiana
View full listing detailsListing Details
Price: | $139,000 |
---|---|
Address: | 15744 6th Street |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Cl+D Ranch Tracts |
MLS: | 220158146 |
Year Built: | 1972 |
Square Feet: | 600 |
Acres: | 0.470 |
Lot Square Feet: | 0.470 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
---|---|
architecturalStyle: | Cottage/Bungalow |
associationYN: | no |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
contingency: | Active w/Contingency |
cooling: | None |
documentCount: | 5 |
elementarySchool: | LaPine Elem |
fireplaceFeatures: | Great Room, Wood Burning |
firptaYN: | no |
flooring: | Carpet, None |
foundationDetails: | Pillar/Post/Pier |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Baseboard, Electric |
highSchool: | LaPine Sr High |
levels: | One |
lotSizeSquareFeet: | 20473 |
mainHouseSqft: | 600 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
parkingFeatures: | Attached, Driveway |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | Nicole Day - Deschutes Title |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Eating Area, Great Room, Primary Bedroom |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Alternative Treatment Tech System, Sand Filter, Septic Tank |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 879.33 |
taxBlock: | 13 |
taxLot: | 01400 |
taxMapNumber: | 221016B0 |
taxYear: | 2022 |
waterSource: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing