15725 Deedon Road – 220131864
Scroll
Almost 10 acres of ultimate privacy, zoned F2, county indicates possibility of a conditional use permit. Property is being sold as is, wooded with easement in place for egress. Previous septic approval on record.
Description
Almost 10 acres of ultimate privacy, zoned F2, county indicates possibility of a conditional use permit. Property is being sold as is, wooded with easement in place for egress. Previous septic approval on record.
View full listing detailsListing Details
Price: | $150,000 |
---|---|
Address: | 15725 Deedon Road |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | CLAL |
MLS: | 220131864 |
Acres: | 9.540 |
Lot Square Feet: | 9.540 acres |
associationYN: | no |
---|---|
ccRsYN: | no |
commentsSewerSepticComments: | previous approval on record |
currentUse: | Vacant |
documentsOnFile: | Easement, Plat Maps |
easements: | Access, Utilities |
elementarySchool: | LaPine Elem |
firptaYN: | no |
flood: | N/A |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
irrigationWaterRightsYN: | no |
listingMemberPhone: | (541) 771-7064 |
lotFeatures: | Level, Wooded |
lotSizeSquareFeet: | 415562 |
manufacturedStructureAllowedYN: | Yes |
middleOrJuniorSchool: | LaPine Middle |
preferredEscrowCompanyOfficer: | Deschutes Title - Nicole Day |
roadSurfaceType: | Dirt |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | None |
specialListingConditions: | Standard |
taxAnnualAmount: | 518.77 |
taxMapNumber: | 211033B000402 |
taxYear: | 2020 |
utilities: | Cable Available, Electricity Available, Fiber Optics Available, Phone Available |
waterSource: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing