15680 Paulina Avenue – 220160591
Scroll

Great location just off of Dorrance Meadow! This 1.15 acre parcel has a barn/shop and multiple other storage out buildings. Home features a metal roof, attached carport, 3 bedrooms 1.5 bath and large living room and kitchen. Covered front porch is the perfect place to enjoy the local wildlife. A couple of huge spruce trees […]
Description
Great location just off of Dorrance Meadow! This 1.15 acre parcel has a barn/shop and multiple other storage out buildings. Home features a metal roof, attached carport, 3 bedrooms 1.5 bath and large living room and kitchen. Covered front porch is the perfect place to enjoy the local wildlife. A couple of huge spruce trees provide great shade. Partial basement is the perfect place storing all those temperature sensitive items.
View full listing detailsListing Details
Price: | $450,000 |
---|---|
Address: | 15680 Paulina Avenue |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Timber Haven |
MLS: | 220160591 |
Year Built: | 1973 |
Square Feet: | 1,990 |
Acres: | 1.150 |
Lot Square Feet: | 1.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Dishwasher, Range, Range Hood, Refrigerator |
architecturalStyle: | Ranch |
associationYN: | no |
basement: | Finished, Partial |
ccRsYN: | yes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | LaPine Elem |
fireplaceFeatures: | Living Room, Wood Burning |
firptaYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Stemwall |
garageYN: | no |
heating: | Electric, Forced Air |
highSchool: | LaPine Sr High |
horsePropertyYN: | yes |
interiorFeatures: | Pantry |
levels: | One |
lotFeatures: | Level, Native Plants |
lotSizeSquareFeet: | 50094 |
mainHouseSqft: | 1590 |
middleOrJuniorSchool: | LaPine Middle |
newConstructionYN: | no |
otherStructures: | Animal Stall(s), Barn(s), Kennel/Dog Run, Shed(s), Storage |
parkingFeatures: | Attached Carport, Driveway, RV Access/Parking |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | FATCO - Jeni Roberts |
rentedYN: | no |
roadSurfaceType: | Gravel |
roof: | Metal |
rooms: | Eating Area, Kitchen, Laundry, Living Room |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Other |
taxAnnualAmount: | 2007.33 |
taxBlock: | 6 |
taxLot: | 4 |
taxMapNumber: | 221009B000500 |
taxYear: | 2022 |
waterSource: | Private, Well |
Photos






















