Listing courtesy of Fred Real Estate Group
Looking for a place to get away from it all? Look no further! Located on the banks of the Little Deschutes River this cabin is the perfect place for peace and quiet. Across the river lays a large private ranch, river frontage provides a nice swimming hole to cool off on warm summer days. Cabin has a huge loft bedroom with 4 beds, huge living room, spacious bath. Property is not always accessible in the winter – home is permitted as a shop and not as a home.
All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit nor redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © Multiple Listing Service of Central Oregon (MLSCO). This content was last updated on Wednesday, April 25th, 2018/03:33:46 PM. Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
Data services provided by IDX Broker
Price: | $145,000 |
Address: | 150337 Tigard |
City: | La Pine |
County: | Klamath |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Mahn's Acres |
MLS: | 201803293 |
Year Built: | 1994 |
Floors: | Vinyl, Carpet |
Square Feet: | 752 |
Acres: | 1.250 |
Lot Square Feet: | 1.250 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
Property Type: | Residential |
Construction: | Frame |
Interior: | Ceiling Fan |
Heat/Cool: | Baseboard |
Community: | Horse Property |
Parking: | Garage Attached, RV Access/Parking, Garage - 1 Door, Driveway - Gravel |
Rooms: | Dining Area, Living Room, Kitchen |
absoluteLongitude: | 121.614292 |
appliances: | Water Heater |
architecturalStyle: | Chalet |
associationYN: | no |
ccRsYN: | no |
constructionMaterials: | Frame |
crossStreet: | Masten |
cumulativeDom: | 14 |
daysOnMarket: | 14 |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Baseboard |
interiorFeatures: | Ceiling Fan(s) |
irrigationWaterRightsYN: | no |
leasedComponents: | none |
levels: | Two |
listAgentBoardCode: | Central Oregon Association of REALTORS |
listAgentBoardId: | 20191231200111095714000000 |
listNumberMain: | 201803293 |
listNumberPrefix: | 00 |
listOfficeBoardCode: | Central Oregon Association of REALTORS |
listOfficeBoardId: | 20191231200111095714000000 |
listingContractDate: | 2018-04-10T00:00:00+00:00 |
listingMemberAddress: | 15647 Sherrie Way, La Pine, OR 97739 |
listingMemberEmail: | thesa@centraloregonbuzz.com |
listingMemberName: | Thesa L Chambers |
listingMemberPhone: | (541) 771-7064 |
listingMemberShortId: | c6509 |
listingMemberUrl: | http://www.CentralOregonBuzz.com |
listingOfficeAddress: | 70 SW Century Dr Ste 110, Bend, OR 97702 |
listingOfficeEmail: | fred@fredrealestate.com |
listingOfficeFax: | (800) 709-5943 |
listingOfficeName: | Fred Real Estate Group |
listingOfficePhone: | (541) 647-6556 |
listingOfficeShortId: | ocFRED |
listingOfficeUrl: | http://fredrealestate.com/ |
lotSizeSquareFeet: | 54450 |
mainHouseSqft: | 752 |
mlsApproved: | yes |
mlsIdentifier: | 20191104230040909159000000 |
newConstructionYN: | no |
originalEntryTimestamp: | 2018-04-10T00:00:00+00:00 |
originalListPrice: | 145000 |
otherStructures: | Storage |
parcelNumber: | 13147 |
parkingFeatures: | Attached, Driveway, Gravel, Other |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | First American |
propertyGroupId: | 19990816212109142258000000 |
rentedYN: | no |
roof: | Metal |
rooms: | Eating Area, Kitchen, Living Room |
section: | Not Applicable |
sellingMemberAddress: | 19450 Calico Rd., Bend, OR 97702 |
sellingMemberEmail: | denise@teambirtola.com |
sellingMemberName: | Denise Whitney |
sellingMemberPhone: | (541) 610-3988 |
sellingMemberShortId: | c10206 |
sellingOfficeAddress: | 101 NE Greenwood Ave Ste 100, Bend, OR 97701 |
sellingOfficeEmail: | jim@teambirtola.com |
sellingOfficeFax: | (541) 312-8598 |
sellingOfficeName: | Team Birtola High Desert |
sellingOfficePhone: | (541) 312-9449 |
sellingOfficeShortId: | ocHDR |
sellingOfficeUrl: | http://www.bendoregonrealestate.com |
sewer: | Sand Filter, Standard Leach Field |
signOnPropertyYN: | yes |
soldPricePerSqft: | 182.1808 |
sqftSource: | Assessor |
statusChangeTimestamp: | 2018-05-30T00:00:00+00:00 |
taxAnnualAmount: | 1034 |
taxBlock: | 1 |
taxLot: | 3 |
taxMapNumber: | 230914BA |
taxYear: | 2017 |
underContractDate: | 2018-04-24T00:00:00+00:00 |
view: | River |
waterSource: | Well |
waterfrontFeatures: | Riverfront |
Leave a Reply