145512 Ranger Court – 220133499
Scroll
This could be the perfect starter home or get away with super low taxes this fenced and gated property is ready for you. Vaulted ceilings, master separation and laundry room off kitchen. Storage building and room for your shop or other buildings. Located on a paved road. Adjacent to public land.
Description
This could be the perfect starter home or get away with super low taxes this fenced and gated property is ready for you. Vaulted ceilings, master separation and laundry room off kitchen. Storage building and room for your shop or other buildings. Located on a paved road. Adjacent to public land.
View full listing detailsListing Details
Price: | $290,000 |
---|---|
Address: | 145512 Ranger Court |
City: | La Pine |
State: | Oregon |
Zip Code: | 97739 |
Subdivision: | Split Rail Ranchos |
MLS: | 220133499 |
Year Built: | 2006 |
Square Feet: | 1,080 |
Acres: | 1.110 |
Lot Square Feet: | 1.110 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
---|---|
appliances: | Dishwasher, Range, Range Hood, Refrigerator |
architecturalStyle: | Ranch |
assessmentYN: | no |
associationYN: | no |
bodyType: | Double Wide |
builderName: | Golden West |
ccRsYN: | yes |
communityFeatures: | Trail(s) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Manufactured House |
cooling: | None |
elementarySchool: | Gilchrist Elem |
firptaYN: | no |
flooring: | Laminate, Vinyl |
foundationDetails: | Pillar/Post/Pier |
garageYN: | no |
heating: | Electric, Forced Air |
highSchool: | Gilchrist Jr/Sr High |
horsePropertyYN: | yes |
interiorFeatures: | Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
irrigationWaterRightsYN: | no |
levels: | One |
lotFeatures: | Adjoins Public Lands |
lotSizeSquareFeet: | 48352 |
mainHouseSqft: | 1080 |
middleOrJuniorSchool: | Gilchrist Jr/Sr High |
newConstructionYN: | no |
otherStructures: | Storage |
parkingFeatures: | Driveway |
potentialTaxLiabilityYN: | no |
powerProduction: | Co-Op |
preferredEscrowCompanyOfficer: | Nicole Day - Deschutes Title |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Great Room, Kitchen, Laundry, Living Room, Primary Bedroom |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 592.11 |
taxBlock: | 1 |
taxLot: | 62 |
taxMapNumber: | 231035B004600 |
taxYear: | 2020 |
view: | Territorial |
waterSource: | Private, Well |
windowFeatures: | Vinyl Frames |
Photos
Please sign up for a Listing Manager account below to inquire about this listing